Player Splits
Splits
Player Bio
-
DOB 1999-05-14
-
HT/WT 6'0", 193
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 27
-
JERSEY 16
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 10 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 15:03 | 66 | 57 | 53.7 |
2 | March | 14 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 18:03 | 103 | 106 | 49.3 |
3 | February | 8 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 6 | 16:05 | 54 | 56 | 49.1 |
4 | January | 16 | 4 | 4 | 8 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | -3 | 4 | 16:02 | 103 | 104 | 49.8 |
5 | December | 13 | 4 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:57 | 84 | 61 | 57.9 |
6 | November | 10 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 14:29 | 42 | 55 | 43.3 |
7 | October | 10 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -11 | 8 | 16:10 | 77 | 65 | 54.2 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | +2 | 2 | 13:11 | 20 | 25 | 44.4 | |
2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 14:13 | 10 | 17 | 37.0 | |
3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 18:48 | 11 | 6 | 64.7 | |
4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:43 | 13 | 12 | 52.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 7 | 5 | 58.3 | |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 18:15 | 24 | 28 | 46.2 | |
7 | 3 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 17:17 | 22 | 22 | 50.0 | |
8 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 17:33 | 18 | 19 | 48.6 | |
9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 16:37 | 27 | 19 | 58.7 | |
10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 17:03 | 12 | 18 | 40.0 | |
11 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | +3 | 0 | 13:07 | 22 | 30 | 42.3 | |
12 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 13:25 | 20 | 12 | 62.5 | |
13 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | -2 | 0 | 12:46 | 19 | 12 | 61.3 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:13 | 12 | 11 | 52.2 | |
15 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 5 | 6 | 45.5 | |
16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 2 | 17:04 | 28 | 20 | 58.3 | |
17 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 16:59 | 31 | 24 | 56.4 | |
18 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:18 | 20 | 24 | 45.5 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:44 | 5 | 5 | 50.0 | |
20 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 16:22 | 10 | 6 | 62.5 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:02 | 2 | 2 | 50.0 | |
22 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | +1 | 2 | 15:45 | 26 | 22 | 54.2 | |
23 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 18:22 | 32 | 19 | 62.7 | |
24 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 8 | 7 | 53.3 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15:12 | 9 | 6 | 60.0 | |
26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 15:08 | 26 | 34 | 43.3 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 16:10 | 18 | 14 | 56.3 | |
28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 17:39 | 32 | 26 | 55.2 | |
29 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 16:19 | 21 | 28 | 42.9 | |
30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -5 | 2 | 15:29 | 19 | 25 | 43.2 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 14 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 4 | 15:29 | 87 | 90 | 49.2 |
2 | Second Leg of B2B | 14 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 2 | 15:52 | 109 | 72 | 60.2 |
3 | Third Game in Four Days | 18 | 5 | 7 | 12 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | 4 | 16:07 | 132 | 107 | 55.2 |
4 | 0 | 14 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -11 | 2 | 15:52 | 109 | 72 | 60.2 |
5 | 1 | 50 | 11 | 13 | 24 | 9 | 15 | 2 | 9 | 0 | 0 | 0 | 1 | -2 | 16 | 15:59 | 304 | 319 | 48.8 |
6 | 2 | 9 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -8 | 0 | 15:35 | 55 | 65 | 45.8 |
7 | 3+ | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 4 | 14:20 | 61 | 48 | 56.0 |
API:
Default
Production
Staging
Development
Testing