Player Splits
Splits
Player Bio
-
DOB 1994-09-20
-
HT/WT 6'0", 197
-
Preferred Hand R
-
Draft Info 2013: Rd 1, Pick 30
-
JERSEY 38
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 12:52 | 39 | 45 | 46.4 |
2 | March | 13 | 4 | 3 | 7 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 17:06 | 100 | 102 | 49.5 |
3 | February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 19 | 8:25 | 0 | 4 | 0.0 |
4 | January | 15 | 3 | 7 | 10 | 3 | 8 | 0 | 2 | 0 | 0 | - | 0 | +1 | 11 | 14:29 | 32 | 37 | 46.4 |
5 | December | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 18 | 14:56 | 66 | 65 | 50.4 |
6 | November | 14 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 12 | 15:06 | 25 | 25 | 50.0 |
7 | October | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 15:21 | 20 | 30 | 40.0 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 13:33 | 12 | 13 | 48.0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:41 | 15 | 13 | 53.6 | |
3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | +1 | 2 | 13:41 | 5 | 5 | 50.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:21 | 2 | 0 | 100.0 | |
5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:50 | 3 | 7 | 30.0 | |
6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 14:06 | 16 | 19 | 45.7 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:55 | 7 | 7 | 50.0 | |
8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 16:26 | 24 | 22 | 52.2 | |
9 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 16:45 | 13 | 15 | 46.4 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 14 | 14:10 | 6 | 6 | 50.0 | |
11 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | -2 | 0 | 16:17 | 18 | 9 | 66.7 | |
12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:25 | 4 | 3 | 57.1 | |
13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 16:06 | 8 | 10 | 44.4 | |
14 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 14:55 | 9 | 9 | 50.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:16 | 2 | 7 | 22.2 | |
16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 15:27 | 16 | 14 | 53.3 | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 21 | 11:07 | 1 | 6 | 14.3 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 16:01 | 11 | 12 | 47.8 | |
19 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:03 | 3 | 4 | 42.9 | |
20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 14:10 | 10 | 9 | 52.6 | |
21 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 1 | +1 | 2 | 18:10 | 21 | 28 | 42.9 | |
22 | 4 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | - | 0 | +3 | 0 | 14:43 | 10 | 16 | 38.5 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:46 | 0 | 0 | - | |
24 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13:46 | 0 | 2 | 0.0 | |
25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 13:42 | 9 | 15 | 37.5 | |
26 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14:07 | 12 | 8 | 60.0 | |
27 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 16:02 | 21 | 18 | 53.8 | |
28 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 18:29 | 8 | 11 | 42.1 | |
29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 14:41 | 16 | 20 | 44.4 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | -2 | 6 | 14:33 | 47 | 55 | 46.1 |
2 | Second Leg of B2B | 11 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 14:28 | 44 | 44 | 50.0 |
3 | Third Game in Four Days | 14 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 23 | 14:11 | 45 | 59 | 43.3 |
4 | 0 | 11 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 14:28 | 44 | 44 | 50.0 |
5 | 1 | 39 | 8 | 10 | 18 | 5 | 11 | 3 | 7 | 0 | 0 | 0 | 1 | +1 | 39 | 15:02 | 160 | 180 | 47.1 |
6 | 2 | 14 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 32 | 15:16 | 63 | 65 | 49.2 |
7 | 3+ | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:49 | 15 | 19 | 44.1 |
API:
Default
Production
Staging
Development
Testing