Player Splits
Splits
Player Bio
-
DOB 1999-01-03
-
HT/WT 6'2", 204
-
Preferred Hand L
-
Draft Info 2017: Rd 1, Pick 25
-
JERSEY 25
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 7 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 16:22 | 49 | 49 | 50.0 |
2 | March | 15 | 6 | 3 | 9 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | -2 | 4 | 14:46 | 76 | 76 | 50.0 |
3 | February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:04 | 11 | 9 | 55.0 |
4 | January | 9 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 13:13 | 46 | 38 | 54.8 |
5 | December | 13 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 12:31 | 64 | 72 | 47.1 |
6 | November | 11 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 13:49 | 71 | 59 | 54.6 |
7 | October | 10 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 13:48 | 58 | 59 | 49.6 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 10:49 | 7 | 5 | 58.3 | |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 | 20 | 13 | 60.6 | |
3 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | - | 1 | -2 | 0 | 15:05 | 20 | 20 | 50.0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 4 | 12:58 | 12 | 8 | 60.0 | |
5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:53 | 12 | 12 | 50.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:16 | 15 | 11 | 57.7 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:41 | 8 | 4 | 66.7 | |
8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:35 | 19 | 31 | 38.0 | |
9 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 16 | 7 | 69.6 | |
10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 12:57 | 10 | 11 | 47.6 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 13:00 | 9 | 13 | 40.9 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 12:58 | 15 | 7 | 68.2 | |
13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 12:02 | 10 | 9 | 52.6 | |
14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:20 | 7 | 13 | 35.0 | |
15 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 15:46 | 20 | 15 | 57.1 | |
16 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 14:15 | 9 | 10 | 47.4 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:07 | 2 | 5 | 28.6 | |
18 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 9:15 | 12 | 8 | 60.0 | |
19 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 16:11 | 17 | 16 | 51.5 | |
20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 16:53 | 18 | 21 | 46.2 | |
21 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:39 | 9 | 17 | 34.6 | |
22 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 14:02 | 14 | 11 | 56.0 | |
23 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:01 | 11 | 8 | 57.9 | |
24 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 14:04 | 7 | 10 | 41.2 | |
25 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 15:57 | 11 | 11 | 50.0 | |
26 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:02 | 17 | 20 | 45.9 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:34 | 4 | 4 | 50.0 | |
28 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:46 | 12 | 11 | 52.2 | |
29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 2 | 15:35 | 12 | 9 | 57.1 | |
30 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 14:34 | 14 | 16 | 46.7 | |
31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:16 | 6 | 6 | 50.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 11 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 14:19 | 72 | 59 | 55.0 |
2 | Second Leg of B2B | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 14:07 | 59 | 56 | 51.3 |
3 | Third Game in Four Days | 13 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 13:22 | 66 | 71 | 48.2 |
4 | 0 | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 14:07 | 59 | 56 | 51.3 |
5 | 1 | 39 | 9 | 10 | 19 | 7 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | +4 | 8 | 13:32 | 216 | 196 | 52.4 |
6 | 2 | 10 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 15:10 | 46 | 66 | 41.1 |
7 | 3+ | 8 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | - | 0 | +2 | 0 | 13:40 | 54 | 44 | 55.1 |
API:
Default
Production
Staging
Development
Testing