Player Splits
Splits
Player Bio
-
DOB 1995-03-06
-
HT/WT 6'2", 205
-
Preferred Hand R
-
Draft Info 2014: Rd 4, Pick 113
-
JERSEY 81
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 2 | 10:29 | 14 | 15 | 48.3 |
2 | March | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | 9:48 | 19 | 18 | 51.4 |
3 | February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 8:26 | 5 | 2 | 71.4 |
4 | January | 11 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | 9:22 | 20 | 14 | 58.8 |
5 | December | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 4 | 11:01 | 0 | 1 | 0.0 |
6 | November | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 9:55 | 15 | 15 | 50.0 |
7 | October | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 9:37 | 6 | 12 | 33.3 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 12:23 | 0 | 1 | 0.0 | |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11:48 | 2 | 4 | 33.3 | |
3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9:25 | 2 | 4 | 33.3 | |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 11:30 | 10 | 4 | 71.4 | |
5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 11:32 | 0 | 0 | - | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:11 | 0 | 0 | - | |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 9:59 | 4 | 2 | 66.7 | |
8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:45 | 1 | 0 | 100.0 | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8:45 | 2 | 2 | 50.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 6:44 | 1 | 2 | 33.3 | |
11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 8:47 | 1 | 7 | 12.5 | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11:58 | 2 | 4 | 33.3 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8:38 | 2 | 3 | 40.0 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 9:08 | 2 | 2 | 50.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 9:05 | 2 | 0 | 100.0 | |
16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9:50 | 2 | 5 | 28.6 | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9:17 | 0 | 2 | 0.0 | |
18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 10:37 | 2 | 1 | 66.7 | |
19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 10:47 | 6 | 8 | 42.9 | |
20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 10:01 | 8 | 6 | 57.1 | |
21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8:53 | 2 | 3 | 40.0 | |
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 8:31 | 0 | 0 | - | |
23 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:16 | 5 | 4 | 55.6 | |
24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 11:12 | 3 | 3 | 50.0 | |
25 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 11:02 | 3 | 4 | 42.9 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 8:33 | 3 | 0 | 100.0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 12:19 | 5 | 3 | 62.5 | |
28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5:15 | 1 | 0 | 100.0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 12:21 | 3 | 2 | 60.0 | |
30 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9:59 | 5 | 1 | 83.3 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 9:13 | 7 | 17 | 29.2 |
2 | Second Leg of B2B | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 8 | 10:11 | 3 | 7 | 30.0 |
3 | Third Game in Four Days | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -3 | 6 | 10:28 | 6 | 7 | 46.2 |
4 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 8 | 10:11 | 3 | 7 | 30.0 |
5 | 1 | 28 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 8 | 9:39 | 34 | 35 | 49.3 |
6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 10:50 | 20 | 16 | 55.6 |
7 | 3+ | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 8 | 9:42 | 22 | 19 | 53.7 |
API:
Default
Production
Staging
Development
Testing