Player Splits
Splits
Player Bio
-
DOB 1998-10-21
-
HT/WT 6'0", 195
-
Preferred Hand R
-
Draft Info 2018: Rd 2, Pick 52
-
JERSEY 50
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 20:37 | 0 | 0 | - | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 19:24 | 0 | 0 | - | |
3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 23:23 | 0 | 0 | - | |
4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 | 19:56 | 0 | 0 | - | |
5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 23:25 | 0 | 0 | - | |
6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 0 | 17:51 | 0 | 0 | - | |
7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:53 | 0 | 0 | - | |
8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:04 | 0 | 0 | - | |
9 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 20:20 | 0 | 0 | - | |
10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 18:48 | 0 | 0 | - | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 23:23 | 0 | 0 | - | |
12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 14:52 | 0 | 0 | - | |
13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 25:28 | 0 | 0 | - | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 29:12 | 0 | 0 | - | |
15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 19:26 | 0 | 0 | - | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 21:42 | 0 | 0 | - | |
17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 20:09 | 0 | 0 | - | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:40 | 0 | 0 | - | |
19 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:49 | 0 | 0 | - | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 22:29 | 0 | 0 | - |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:38 | 0 | 0 | - |
2 | Second Leg of B2B | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 20:56 | 0 | 0 | - |
3 | Third Game in Four Days | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 4 | 20:16 | 0 | 0 | - |
4 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 20:56 | 0 | 0 | - |
5 | 1 | 20 | 3 | 4 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | +6 | 12 | 20:46 | 0 | 0 | - |
6 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 19:54 | 0 | 0 | - |
7 | 3+ | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 5 | 20:13 | 0 | 0 | - |
API:
Default
Production
Staging
Development
Testing