Player Splits
Splits
Player Bio
-
DOB 1997-09-10
-
HT/WT 6'0", 191
-
Preferred Hand R
-
Draft Info 2015: Rd 5, Pick 148
-
JERSEY 19
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 18:46 | 3 | 1 | 75.0 |
2 | March | 15 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 4 | 18:21 | 2 | 1 | 66.7 |
3 | February | 6 | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 2 | 19:34 | 1 | 2 | 33.3 |
4 | January | 12 | 6 | 6 | 12 | 6 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | +4 | 8 | 19:01 | 2 | 2 | 50.0 |
5 | December | 13 | 4 | 7 | 11 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | 4 | 20:17 | 1 | 2 | 33.3 |
6 | November | 13 | 1 | 7 | 8 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | +2 | 2 | 18:55 | 3 | 9 | 25.0 |
7 | October | 9 | 5 | 3 | 8 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | -2 | 0 | 16:55 | 0 | 3 | 0.0 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 17:44 | 0 | 0 | - | |
2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 0 | 3 | 0.0 | |
3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:41 | 0 | 1 | 0.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 21:15 | 1 | 0 | 100.0 | |
5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 18:09 | 1 | 1 | 50.0 | |
6 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 18:01 | 0 | 0 | - | |
7 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 19:17 | 0 | 1 | 0.0 | |
8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:25 | 1 | 3 | 25.0 | |
9 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19:18 | 1 | 0 | 100.0 | |
10 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 18:57 | 2 | 0 | 100.0 | |
11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -2 | 0 | 19:55 | 0 | 0 | - | |
12 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:15 | 0 | 0 | - | |
13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 18:53 | 1 | 0 | 100.0 | |
14 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | +1 | 0 | 24:51 | 1 | 0 | 100.0 | |
15 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | - | 1 | +3 | 2 | 18:17 | 1 | 1 | 50.0 | |
16 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 19:52 | 0 | 1 | 0.0 | |
17 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 16:38 | 0 | 0 | - | |
18 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 19:28 | 0 | 0 | - | |
19 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | +1 | 0 | 20:54 | 0 | 1 | 0.0 | |
20 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 2 | 19:56 | 0 | 0 | - | |
21 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 18:50 | 1 | 0 | 100.0 | |
22 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 17:14 | 0 | 0 | - | |
23 | 3 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 18:14 | 0 | 2 | 0.0 | |
24 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18:34 | 0 | 1 | 0.0 | |
25 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | +3 | 2 | 19:45 | 0 | 0 | - | |
26 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17:09 | 0 | 0 | - | |
27 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 19:43 | 0 | 2 | 0.0 | |
28 | 4 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 17:49 | 2 | 2 | 50.0 | |
29 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -4 | 0 | 18:56 | 0 | 0 | - | |
30 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 19:24 | 0 | 0 | - | |
31 | 3 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | +4 | 0 | 17:29 | 0 | 1 | 0.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 12 | 3 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 2 | 19:05 | 2 | 4 | 33.3 |
2 | Second Leg of B2B | 12 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 18:37 | 1 | 1 | 50.0 |
3 | Third Game in Four Days | 13 | 5 | 7 | 12 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | +7 | 2 | 19:21 | 0 | 2 | 0.0 |
4 | 0 | 12 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 18:37 | 1 | 1 | 50.0 |
5 | 1 | 42 | 13 | 23 | 36 | 10 | 28 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 8 | 18:52 | 7 | 10 | 41.2 |
6 | 2 | 15 | 4 | 5 | 9 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 4 | 19:08 | 3 | 8 | 27.3 |
7 | 3+ | 8 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | +4 | 4 | 18:37 | 1 | 1 | 50.0 |
API:
Default
Production
Staging
Development
Testing