Player Splits
Splits
Player Bio
-
DOB 1995-07-18
-
HT/WT 5'11", 180
-
Preferred Hand L
-
Draft Info 2014: Rd 7, Pick 181
-
JERSEY 95
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:55 | 0 | 0 | - | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0:33 | 0 | 0 | - | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:54 | 0 | 0 | - | |
4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 16:13 | 0 | 0 | - | |
5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:02 | 0 | 0 | - | |
6 | 3 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 14:59 | 0 | 0 | - | |
7 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | +1 | 2 | 14:32 | 0 | 0 | - | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 13:19 | 0 | 0 | - | |
9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 13:23 | 0 | 1 | 0.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:59 | 0 | 0 | - | |
11 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 15:20 | 0 | 2 | 0.0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11:24 | 0 | 0 | - | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 14:35 | 0 | 0 | - | |
14 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 15:30 | 0 | 0 | - | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20:27 | 0 | 0 | - | |
16 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | +2 | 0 | 14:08 | 0 | 0 | - | |
17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 15:29 | 0 | 0 | - | |
18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 16:51 | 0 | 0 | - | |
19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14:22 | 0 | 0 | - | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:18 | 0 | 0 | - | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:47 | 0 | 0 | - | |
22 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 1 | +3 | 2 | 16:00 | 0 | 0 | - | |
23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 2 | 11:05 | 0 | 1 | 0.0 | |
24 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | -1 | 0 | 13:35 | 1 | 1 | 50.0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 12:12 | 0 | 0 | - | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12:59 | 0 | 0 | - | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 16:54 | 0 | 0 | - | |
28 | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | - | 1 | +5 | 0 | 14:32 | 0 | 0 | - | |
29 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 16:24 | 0 | 0 | - | |
30 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 14:18 | 0 | 1 | 0.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 9 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | 14:53 | 0 | 2 | 0.0 |
2 | Second Leg of B2B | 9 | 5 | 4 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | - | 2 | +3 | 0 | 14:48 | 0 | 0 | - |
3 | Third Game in Four Days | 9 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | - | 2 | 0 | 2 | 14:25 | 1 | 2 | 33.3 |
4 | 0 | 9 | 5 | 4 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | - | 2 | +3 | 0 | 14:48 | 0 | 0 | - |
5 | 1 | 28 | 3 | 5 | 8 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | +6 | 8 | 14:24 | 1 | 5 | 16.7 |
6 | 2 | 9 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | - | 0 | +3 | 2 | 13:43 | 0 | 0 | - |
7 | 3+ | 10 | 4 | 3 | 7 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | +5 | 6 | 15:11 | 0 | 1 | 0.0 |
API:
Default
Production
Staging
Development
Testing