Player Splits
Splits
Player Bio
-
DOB 1996-01-09
-
HT/WT 6'2", 184
-
Preferred Hand L
-
Draft Info 2014: Rd 2, Pick 39
-
JERSEY 41
No. | Team | GP | GAA | SV | SA | SV% | SHO |
---|---|---|---|---|---|---|---|
1 | 1 | 1.03 | 28 | 29 | 0.966 | 0 | |
2 | 2 | 0.96 | 47 | 49 | 0.959 | 1 | |
3 | 1 | 3.09 | 25 | 28 | 0.893 | 0 | |
4 | 1 | 4.27 | 23 | 27 | 0.852 | 0 | |
5 | 1 | 3.13 | 18 | 21 | 0.857 | 0 | |
6 | 1 | 0.95 | 49 | 50 | 0.980 | 0 | |
7 | 1 | 8.00 | 26 | 34 | 0.765 | 0 | |
8 | 1 | 2.08 | 22 | 24 | 0.917 | 0 | |
9 | 1 | 2.03 | 26 | 28 | 0.929 | 0 | |
10 | 1 | 4.05 | 26 | 30 | 0.867 | 0 | |
11 | 1 | 2.99 | 18 | 21 | 0.857 | 0 | |
12 | 1 | 3.11 | 30 | 33 | 0.909 | 0 | |
13 | 1 | 4.15 | 27 | 31 | 0.871 | 0 | |
14 | 1 | 2.77 | 40 | 43 | 0.930 | 0 | |
15 | 1 | 6.00 | 8 | 10 | 0.800 | 0 | |
16 | 1 | 5.00 | 26 | 31 | 0.839 | 0 | |
17 | 2 | 7.52 | 33 | 43 | 0.767 | 0 | |
18 | 1 | 4.04 | 36 | 40 | 0.900 | 0 | |
19 | 1 | 2.01 | 22 | 24 | 0.917 | 0 | |
20 | 1 | 7.00 | 35 | 42 | 0.833 | 0 | |
21 | 1 | 6.00 | 27 | 33 | 0.818 | 0 | |
22 | 2 | 3.01 | 48 | 53 | 0.906 | 0 |
API:
Default
Production
Staging
Development
Testing