Player Splits
Splits
Player Bio
-
DOB 2005-03-17
-
HT/WT 6'0", 181
-
Preferred Hand R
-
Draft Info 2023: Rd 1, Pick 4
-
JERSEY 2
No. | Month | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 9 | 5 | 3 | 8 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 6 | 19:44 | 9 | 4 | 69.2 |
2 | March | 13 | 4 | 7 | 11 | 2 | 5 | 2 | 6 | 0 | 0 | - | 0 | -5 | 2 | 17:40 | 7 | 15 | 31.8 |
3 | February | 6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 2 | 16:31 | 2 | 7 | 22.2 |
4 | January | 15 | 2 | 7 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | - | 0 | +2 | 2 | 15:21 | 16 | 16 | 50.0 |
5 | December | 10 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 13:57 | 4 | 12 | 25.0 |
6 | November | 13 | 4 | 6 | 10 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | -5 | 0 | 14:30 | 14 | 22 | 38.9 |
7 | October | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 6 | 13:34 | 13 | 37 | 26.0 |
No. | Team | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -2 | 8 | 17:03 | 9 | 8 | 52.9 | |
2 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | +2 | 0 | 16:25 | 2 | 4 | 33.3 | |
3 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 15:13 | 1 | 1 | 50.0 | |
4 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 | -3 | 0 | 18:06 | 2 | 2 | 50.0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 18:54 | 1 | 1 | 50.0 | |
6 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | - | 1 | +2 | 0 | 16:33 | 4 | 7 | 36.4 | |
7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 15:22 | 3 | 4 | 42.9 | |
8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:36 | 3 | 8 | 27.3 | |
9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | -2 | 2 | 15:03 | 0 | 7 | 0.0 | |
10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 3 | 0 | 100.0 | |
11 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:08 | 3 | 2 | 60.0 | |
12 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | +1 | 0 | 18:43 | 2 | 2 | 50.0 | |
13 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | -1 | 0 | 12:39 | 2 | 6 | 25.0 | |
14 | 3 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:25 | 3 | 4 | 42.9 | |
15 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 1 | 2 | 33.3 | |
16 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | +4 | 2 | 16:18 | 4 | 6 | 40.0 | |
17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16:44 | 0 | 1 | 0.0 | |
18 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | -2 | 0 | 17:37 | 1 | 1 | 50.0 | |
19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | -4 | 0 | 15:42 | 0 | 3 | 0.0 | |
20 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | - | 0 | -1 | 0 | 15:50 | 1 | 0 | 100.0 | |
21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 15:12 | 3 | 1 | 75.0 | |
22 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 15:06 | 3 | 5 | 37.5 | |
23 | 4 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | - | 0 | +5 | 2 | 14:50 | 4 | 0 | 100.0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:41 | 1 | 10 | 9.1 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | -3 | 0 | 15:31 | 2 | 2 | 50.0 | |
26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19:22 | 0 | 1 | 0.0 | |
27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13:54 | 2 | 0 | 100.0 | |
28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 14:45 | 3 | 6 | 33.3 | |
29 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15:07 | 0 | 10 | 0.0 | |
30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:21 | 1 | 5 | 16.7 | |
31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 1 | 4 | 20.0 |
No. | Days Rest | GP | G | AST | PTS | EVG | EVP | PPG | PPP | SHG | SHP | OTG | GWG | +/- | PIM | TOI/GP | FW | FL | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Leg of B2B | 8 | 3 | 4 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | - | 0 | -3 | 0 | 16:19 | 6 | 9 | 40.0 |
2 | Second Leg of B2B | 8 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:47 | 5 | 7 | 41.7 |
3 | Third Game in Four Days | 9 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 4 | 17:23 | 10 | 11 | 47.6 |
4 | 0 | 8 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:47 | 5 | 7 | 41.7 |
5 | 1 | 42 | 14 | 18 | 32 | 9 | 21 | 5 | 11 | 0 | 0 | 0 | 1 | -10 | 14 | 16:25 | 44 | 51 | 46.3 |
6 | 2 | 15 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 14:55 | 11 | 30 | 26.8 |
7 | 3+ | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 15:43 | 5 | 25 | 16.7 |
API:
Default
Production
Staging
Development
Testing