Hockey - NHL

Player Stats

No. Player Name Team GP Goals Assists Points EVG EVP PPG PPP SHG SHA SHP OTG GWG
1 Cody Ceci Cody Ceci 85 4 20 24 4 23 0 0 0 1 1 0 2
T2 Drew O'Connor Drew O'Connor 84 10 15 25 8 21 1 2 1 1 2 1 2
T2 Fabian Zetterlund Fabian Zetterlund 84 19 22 41 14 34 5 7 0 0 0 0 0
T2 William Borgen William Borgen 84 5 10 15 4 14 0 0 1 0 1 0 0
T5 Brandon Carlo Brandon Carlo 83 1 11 12 1 12 0 0 0 0 0 0 0
T5 Charlie Coyle Charlie Coyle 83 17 18 35 13 27 3 7 1 0 1 0 3
T5 Mikael Granlund Mikael Granlund 83 22 44 66 16 46 5 19 1 0 1 1 4
T8 Adam Fantilli Adam Fantilli 82 31 23 54 28 48 2 4 1 1 2 0 3
T8 Adam Larsson Adam Larsson 82 7 21 28 7 28 0 0 0 0 0 0 1
T8 Alex DeBrincat Alex DeBrincat 82 39 31 70 26 41 13 29 0 0 0 1 4
T8 Alex Iafallo Alex Iafallo 82 15 16 31 9 21 6 10 0 0 0 0 2
T8 Alex Killorn Alex Killorn 82 19 18 37 18 32 0 3 1 1 2 1 5
T8 Alex Newhook Alex Newhook 82 15 11 26 14 22 1 4 0 0 0 0 3
T8 Alex Tuch Alex Tuch 82 36 31 67 27 47 3 11 6 3 9 1 4
T8 Alex Vlasic Alex Vlasic 82 4 26 30 3 17 1 12 0 1 1 0 0
T8 Alexis Lafreniere Alexis Lafreniere 82 17 28 45 15 41 2 4 0 0 0 0 4
T8 Anders Lee Anders Lee 82 29 25 54 24 45 5 9 0 0 0 0 3
T8 Barrett Hayton Barrett Hayton 82 20 26 46 13 31 7 15 0 0 0 0 7
T8 Blake Coleman Blake Coleman 82 15 24 39 10 31 4 5 1 2 3 0 4
T8 Bowen Byram Bowen Byram 82 7 31 38 7 35 0 2 0 1 1 0 2
T8 Brady Skjei Brady Skjei 82 10 23 33 8 23 2 10 0 0 0 0 1
T8 Brandon Duhaime Brandon Duhaime 82 9 12 21 9 20 0 0 0 1 1 0 1
T8 Brandon Hagel Brandon Hagel 82 35 55 90 32 72 0 11 3 4 7 0 4
T8 Brayden McNabb Brayden McNabb 82 5 15 20 4 18 0 0 1 1 2 0 0
T8 Brayden Schenn Brayden Schenn 82 18 32 50 16 43 2 7 0 0 0 2 5
Powered by
Powered By gtgnetwork.com
API:
Default
Production
Staging
Development
Testing